Thursday, April 28, 2011

NASCAR K&N East Race Results from Richmond 4/28

Photos via: Yahoo Sports, Getty Images, & AP.

NASCAR K&N East Blue Ox 100 from Richmond International Raceway in Richmond, VA.(100 Laps)

TV Network: SPEED(Live Lap 30-finsh)(Full Race Taped Delayed airs 5/19)

TV Brodcasters: Mike Joy, Kenny Schrader, & Kenny Wallace(Live Version) & Phil Parsons & Mike Hogewood(Tape Delayed version)

Pit Reporter: Dick Bergeren & Bob Dillner(Live).

In Attendence: Mickie James.

Green Green Green led by: #18 Max Gresham!

  Max Gresham, Driver Of The #18 Gresham & Associates Toyota, And Darrell Wallace, Driver Of The #6 US Army Toyota,

Lap 22 Caution Flag! It's Raining!

Lucky Dog: #63 John Salemi.

Lap 29 RED FLAG! Due to the rain, cars are on pit road and being covered up. Red lasts for 1 Hour & 30 Minutes. SPEED joins race live during rain delay.

  Brett Moffitt, Driver Of The #00 Michael Waltrip Racing Toyota, Sits

Caution Flag as the red was withdrawn.

Lap 40 Restart #18 Max Gresham leads!

  Max Gresham, Driver Of The #18 Gresham & Associates Toyota, And Darrell Wallace, Driver Of The #6 US Army Toyota,

29 to go Caution Flag! #2 Ryan Gifford gets around but gets back going.

Lucky Dog: #08 Clay Campbell.

23 to go Restart #6 Darrell Wallace Jr. leads!

  Darrell Wallace Jr., Driver Of The #6 US Army Toyota, And Scott Bouley, Driver Of The #26 Higgins Tree Service

16 to go #99 Travis Pastrana cuts a tire and hits the wall.

2 to go #6 Wallace Jr. leads!

Final Lap! #6 Wallace Jr. leads!

Winner is: #6 Darrell Wallace Jr.!!!!!!!!! Darrell's 3rd career win!

  Darrell Wallace Jr., Driver Of The #6 US Army Chevrolet, Crosses
  Darrell Wallace Jr., Driver Of The #6 US Army Chevrolet, Performs
  Darrell Wallace Jr., Driver Of The #6 US Army Chevrolet, Celebrates
  Darrell Wallace Jr., Driver Of The #6 US Army Chevrolet, Celebrates

#9 Chase Elliott finshed 24th

  Chase Elliott, Driver Of The #9 HendrickCars.com Chevrolet, Prepares

Final Results

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 2 6 Darrell Wallace, Jr. U.S. Army Toyota 100 185 5 $0 Running
2 5 00 Brett Moffitt Michael Waltrip Racing Toyota 100 170   0 Running
3 21 07 Corey LaJoie * Sims Metal/Virginia Motor Speedway Ford 100 165   0 Running
4 1 18 Max Gresham Gresham & Associates Toyota 100 170 10 0 Running
5 4 16 Alex Bowman * X Team Racing Toyota 100 155   0 Running
6 14 75 Jason Bowles Rusty Wallace Racing Experience Toyota 100 150   0 Running
7 16 8 Michael Cherry * NASCAR's Fueling Dreams Toyota 100 146   0 Running
8 18 10 Ryan Blaney * Seal Wrap/Heavy Duty/NOS Toyota 100 142   0 Running
9 12 4 Sergio Peña Freightliner Toyota 100 138   0 Running
10 10 15 Matt DiBenedetto Gear Wrench Toyota 100 134   0 Running
11 13 14 Coleman Pressley Kingsford Toyota 100 130   0 Running
12 7 66 Benny Gordon Varischetti & Sons Chevrolet 100 127   0 Running
13 24 62 Andrew Smith * SavannahPawn.com Chevrolet 100 124   0 Running
14 11 71 Eddie MacDonald Grimm Construction Chevrolet 100 121   0 Running
15 28 51 Brandon Haley * Carter's Royal Ford 100 118   0 Running
16 17 37 Brandon McReynolds * Great Play/SofComfort Chevrolet 100 115   0 Running
17 20 27 Cale Conley * PMC/Health Bridge Imaging Chevrolet 100 112   0 Running
18 8 46 Brandon Gdovic * Aquis Communications/ComServe Dodge 100 109   0 Running
19 15 03 Cody Hodgson * Ocala Gran Prix Dodge 100 106   0 Running
20 33 12 Daniel Suárez * Telmex/TWR/Pure Water Dodge 100 103   0 Running
21 22 98 Chad Boat * Curb Records Chevrolet 100 100   0 Running
22 3 35 Andrew Ranger Waste Management Recycling Chevrolet 100 97   0 Running
23 23 60 D.J. Shaw Precision JLM/Subway Chevrolet 100 94   0 Running
24 6 9 Chase Elliott * HendrickCars.com Chevrolet 100 91   0 Running
25 25 85 Tanner Whitten * Fellowship of Christian Farmers Chevrolet 100 88   0 Running
26 30 08 Clay Campbell * Spraker Racing Enterprises Chevrolet 100 85   0 Running
27 19 96 Ben Kennedy * Blue Ox Chevrolet 100 82   0 Running
28 37 64 Rick Gdovic * Aquis Communications/ComServe Dodge 99 79   0 Running
29 27 24 Zach Germain Germain Racing Toyota 99 76   0 Running
30 29 54 Julian Albarracin * AAIC Chevrolet 99 73   0 Running
31 9 2 Ryan Gifford Toyota Racing Development Toyota 98 70   0 Running
32 32 02 CJ Faison * Schaffer Oils/Delaware Auto Exch. Chevrolet 97 67   0 Running
33 26 99 Travis Pastrana * Boost Mobile/PWR Toyota 97 64   0 Running
34 35 26 Scott Bouley Higgins Tree Service/Goff's Equip. Chevrolet 96 61   0 Running
35 31 97 Tanner Berryhill * National Cash Lenders Chevrolet 94 58   0 Running
36 34 63 John Salemi John Salemi Racing Chevrolet 73 55   0 DNF
37 38 76 Jerick Johnson American Legion/David Law Firm Chevrolet 20 52   0 DNF
38 36 32 Dale Quarterley Van Dyk Baler Chevrolet 19 49   0 DNF

Points
K&n East after Richmond
1.Darrell Wallace Jr. #6 U.S. Army Toyota
2.Sergio Pena #4 Freightliner Toyota
3.Alex Bowman* #16 Toyota
4.Coleman Pressely #14 Kingsford Toyota
5.Matt DiBenedetto #15 Gear Wrench Toyota
6.Brett Moffitt #00 Toyota
7.Max Gresham #18 Gresham & Assc. Toyota
8.Andrew Smith #62 Savannah Pawn Chevy
9.Brandon Haley* #51 Carter's Royal Ford
10.Cody Hodgson #03 Ocala Grand Prix Dodge
13.Chase Elliott* #9 Hendrick Cars Chevy

Next Race is: 5/21 from Iowa Speedway(Joint K&N Race).

No comments:

Post a Comment